Horizontally Fed Drum Chipper

Horizontally Fed Drum Chipper

These horizontally fed chippers have extra wide throats for smooth feeding of roundwood, slabs, edgings, reject boards, trim ends and veneer residue. The chips can be discharged through a bottom screen or blown out via a fan to a chip screen. With power ratings up to 1000 kW and infeed openings up to 850x1200 mm, the BK-DH drum chippers can be used for a wide range of applications.

 

Horizontally Fed Drum Chipper

 

 

Type BK-DH (infeed opening)  height x width Rotor- diameter in mm
Number of feeding roolers
Infeed capacity approx. m³/h steer
output capacity approx m³/h loose
Main drive power in KW
Weight approx t
120 x 500 450 2 7-13 13-23 30-35 2,8
200 x 500 580 2 11-18 20-32 45-75 4
200 x 650 580 2 13-21 23-38 55-90 4,7
365 x 560 800 2 11-23 20-60 55-2x90 4,2
365 x 825 800 6 17-50 30-90 75-2x110 5
300 x 650 1000 6 26-48 47-85 110-200 8
300 x 800 1000 6 31-60 55-105 132-250 9,8
400 x 800 1300 8 48-85 85-150 200-355 12,2
400 x 1000 1300 8 60-95 105-170 250-400 13,5
500 x 1000 1600 11 85-120 150-220 355-500 25,3
500 x 1200 1600 11 95-150 170-270 400-630 32,5
850 x 1200 2000 15 170-280 300-500 710-1200 58
1000 x 1200 2400 17 240-380 430-680 1000-1600 85
1200 x 1500 2800 18 280-420 500-800 1000-2000 100

 

Subject to technical modifications
Capacities and power demand are depending on chip lenght and kind of infeed materials.
These benchmarks are based on a chip lenght of 30 mm and a common mix of softwood and hardwood.
The production of micro chips leads to a higher power demand by lower of capacity